SPECIFICATIONS
System Blah Blah :
Parts Invoice 6209
| Display | |
|---|---|
| LCD Size | 27” (16:9) |
| Max. Resolution | 1920 x 1080 (FHD) Optional: 3840 x 2160 (4K UHD) |
| Touch | |
| Touch Screen | Projected Capacitive w/10 points |
| System | |
| Processor | Intel 10th Gen. Core i7/i5 Processors – 35W (Comet Lake) |
| System Chipset | Intel H470 (Comet Lake) |
| Graphics Controller | Intel HD Graphics 630 (Core CPU) |
| LAN Chipset | 1 x GbE: Intel I219-V 1 x GbE: Realtek RTL8111 |
| Audio | Realtek ALC283 |
| System Memory | Up to 64GB DDR4 2133/2400 (2 x SO-DIMM) |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 (dTPM – Infineon) |
| vPro | Yes (Optional) |
| Operating System | |
| Windows | Windows 10 Pro 64bit (UEFI Only) Windows 10 IoT SAC/LTSC 64bit (UEFI Only) Windows 11 Pro Windows 11 IoT SAC |
| Storage | |
| M.2 NVMe | 1 x up to 2TB NVMe M.2 2280 “M” key (PCIe x 4) |
| Expansion | |
| M.2 | 1 x M.2 (M key) supports M.2 2280 1 x M.2 (E key) supports M.2 2230 |
| Other Features | |
| Cooling Method | Fanless w/ Heat Pipes |
| Internal Speaker | 2 x 1W speakers |
| WebCam | 1 x 5Mpixel Camera (Optional) |
| I/O | |
| Video | 1 x HDMI |
| COM | 3 x DB9 Serial RS232 |
| USB | 4 x USB 3.0 (rear) 2 x USB 2.0 (rear) |
| LAN | 2 x GbE RJ45 |
| WLAN | 802.11 AX + BT 5.1 LE (Intel WiFi 6 AX200) |
| Audio | 1 x Line-out |
| Others | 1 x Power Switch 4 x Function Buttons 1 x SSO RFID (optional) 1 x Smart card / CAC Reader (1/2 length) 1 x Keystroke RFID (optional) 2 x Built-in Microphones |
| Power | |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel Plug |
| Battery | 1 x Li-ion UPS backup only (optional) 24W – 11.1V @ 2100 mAh |
| Power Adapter | External Power Adapter, 19V @ 6.31A |
| Environment | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Relative Humidity | 10% to 90% non-condensing |
| IP Level | IP65 front IPX2 back |
| Certification | ANSI/AAMI ES60601-1 IEC60601-1 IEC60601-1-2 FCC Part 18 FCC Part 15 Class B GB 17625.1 GB 4943.1 GB/T 9254 CE-EMC CE-RED RCM CCC |
| Physical | |
| Enclosure Materials | ABS + Aluminum Alloy, antimicrobial enclosure |
| Dimension (WxHxD) | 25.2″ x 16.2″ x 1.8″ (639.1mm x 411.8mm x 45mm) |
| Weight | Without base: 18.65 lbs. (8.46 kg) With base: 23.15 lbs. (10.5 kg) |
| Mounting | VESA 100, Optional Stand |
| Warranty | |
| Warranty | 1-Year Standard |


Reviews
There are no reviews yet.